Floor Plans
Click on Map View to explore available apartment homes by location.
B1 The Boca
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,453 |
Rent | $2,900 -to $5,174 |

B2 The Pompano
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,488 |
Rent | Call for Details |

C1 The Boynton
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,758 |
Rent | $3,180 -to $6,091 |

C2 The Delray
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,770 |
Rent | $3,445 -to $5,916 |

C3 The Parkland
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,781 |
Rent | Call for Details |

C4 The Lauderdale
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,793 |
Rent | $3,040 -to $5,233 |

C5 The Dania
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,830 |
Rent | Call for Details |

C6 The Deerfield
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,853 |
Rent | $3,100 -to $6,145 |

DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.
*