Floor Plans
Click on Map View to explore available apartment homes by location.
B1 The Boca
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,453 |
Rent | $3,512 -to $6,793 |

B2 The Pompano
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,488 |
Rent | Call for Details |

C1 The Boynton
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,758 |
Rent | Call for Details |

C2 The Delray
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,770 |
Rent | $3,462 -to $5,124 |

C3 The Parkland
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,781 |
Rent | Call for Details |

C4 The Lauderdale
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,793 |
Rent | Call for Details |

C5 The Dania
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,830 |
Rent | Call for Details |

C6 The Deerfield
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,853 |
Rent | Call for Details |

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
*