eBrochure
Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
---|---|---|---|---|---|
B1 The Boca | 2 | 2.5 | 1,453 | $2,222 -to $4,244 | |
B2 The Pompano | 2 | 2.5 | 1,488 | Call for Details | |
C1 The Boynton | 3 | 2.5 | 1,758 | Call for Details | |
C2 The Delray | 3 | 2.5 | 1,770 | $2,762 -to $4,317 | |
C3 The Parkland | 3 | 2.5 | 1,781 | Call for Details | |
C4 The Lauderdale | 3 | 2.5 | 1,793 | Call for Details | |
C5 The Dania | 3 | 2.5 | 1,830 | Call for Details | |
C6 The Deerfield | 3 | 2.5 | 1,853 | Call for Details |
*